<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gomez Blog &#187; Tech</title>
	<atom:link href="http://markandchas.com/blog/archives/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://markandchas.com/blog</link>
	<description>Keeping up with theology, technology, and 4 crazy kids.</description>
	<lastBuildDate>Sun, 31 Jan 2010 04:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toast your screen</title>
		<link>http://markandchas.com/blog/archives/449</link>
		<comments>http://markandchas.com/blog/archives/449#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:47:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Screentoaster]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=449</guid>
		<description><![CDATA[I am always in the pursuit of handy little apps that can enhance my teaching.  In my math classes, I found myself explaining certain concepts over and over again, walking through the various steps of a problem.  I wondered if there was a way I could walk through a problem, record it, and make it [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span> am always in the pursuit of handy little apps that can enhance my teaching.  In my math classes, I found myself explaining certain concepts over and over again, walking through the various steps of a problem.  I wondered if there was a way I could walk through a problem, record it, and make it available to my students.  Valor has issued the math teachers tablet PC&#8217;s, so I started thinking about using the tablet functions to enhance student learning.</p>
<p>I figured it might be possible to record myself doing a problem on my tablet PC and then post it online at my <a href="http://www.valormath.com" target="_blank">math website</a>.  It just seemed like it would be too time-consuming to do that.  That&#8217;s when I ran across <a href="http://www.screentoaster.com" target="_blank">Screentoaster</a>.</p>
<p>Screentoaster runs a Java applet that will record your screen or a portion of the screen, with or without audio.  Since its a Java applet, it is compatible on any operating system (Windows, Mac, Linux).   After recording, you can make quick annotations which appear at the bottom of the screencast.  After finishing the video, you upload it to Screentoaster, which then makes it available via link, embedding, or as a downloadable .mov or .swf file.  The quality is fantastic while the file size is incredibly small.</p>
<p>Here&#8217;s an example of a math problem I worked out and posted to my website:<br />
<object id="stV0NWRUVIR1xXQFtYUlNQUlNc" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=stV0NWRUVIR1xXQFtYUlNQUlNc" /><param name="src" value="http://www.screentoaster.com/swf/STPlayer.swf" /><embed id="stV0NWRUVIR1xXQFtYUlNQUlNc" type="application/x-shockwave-flash" width="425" height="344" src="http://www.screentoaster.com/swf/STPlayer.swf" flashvars="video=stV0NWRUVIR1xXQFtYUlNQUlNc" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="width: 425px; text-align: right;"><a href="http://www.screentoaster.com/">Record your screencast online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Dropbox</title>
		<link>http://markandchas.com/blog/archives/397</link>
		<comments>http://markandchas.com/blog/archives/397#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:06:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dropbox]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=397</guid>
		<description><![CDATA[I haven&#8217;t done a technology post in a while, but I wanted to highlight a technology that has changed the way I&#8217;ve used my computers.  Yes, computers is plural there.  See, I had a problem as a technology manager at Red Rocks.  The problem was that there were 5 or 6 computers that I would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.getdropbox.com/referrals/NTQ5MjIxMTk" target="_blank"><img class="alignleft" style="margin: 5px;" title="Get Dropbox" src="https://www.getdropbox.com/static/1249958805/images/logo.png" alt="" width="236" height="62" /></a><span class="drop">I</span> haven&#8217;t done a technology post in a while, but I wanted to highlight a technology that has changed the way I&#8217;ve used my computers.  Yes, computers is plural there.  See, I had a problem as a technology manager at Red Rocks.  The problem was that there were 5 or 6 computers that I would use on a regular basis, one in my office, one in the computer lab, my personal laptop, my work laptop, my personal desktop, my wife&#8217;s computer, etc.  So my files were in a lot of different places and I would often find myself emailing myself a file or saving it to a flash drive, but then file versions got mixed up.  I&#8217;d revise a file on one computer and then access it on another and realize I was dealing with an old version of the file.  It was very frustrating.</p>
<p>I almost gave up on local files altogether in favor of a completely online workflow using Google Docs.  But Google Docs was a bit too simplistic for some of my needs, especially when some of my files were graphics files made with Fireworks or Photoshop.  That&#8217;s when I ran into an article about <a href="https://www.getdropbox.com/referrals/NTQ5MjIxMTk" target="_blank">Dropbox</a>.</p>
<p>What Dropbox does is so elegant and simple its the kind of thing you wonder, &#8220;Why hasn&#8217;t anyone thought of this before?&#8221;  After downloading and installing Dropbox, it places a folder (under My Documents by default) labeled &#8220;My Dropbox&#8221;.  When you put a file in here, Dropbox syncs it with their web servers and makes it available to you via a simple, clean online interface.  But that&#8217;s not where the magic happens.  If I have more than one computer, I can install Dropbox on every computer I use and configure it with the same login credentials on each computer.  Now, when I place a file into the Dropbox folder, it syncs it with every other computer that I have installed Dropbox on.  So, I create a file or change a file on my personal laptop, that creation/change gets synced out to my school laptop, my personal desktop, my office computer, etc.  The online interface keeps track of versions as well so I can revert to a previous version of a file if I need to.</p>
<p>Another plus to this is that each of those files is being backed up in multiple places as well as online.  If every one of my computers crashed and burned, I could still access my files through the online interface.  If I delete a file by accident, no problem, I can find it in the trash in the online interface for a certain number of days after I deleted it.</p>
<p>The best part about Dropbox is that its basic version is free.  Using the basic version, you get 2GB of space.  So far, using it regularly, I&#8217;m up to 1GB.  I&#8217;ll probably need to upgrade soon, which will be $10 a month for 50GB.  Or you can get 100GB for $20 a month.  Pretty good pricing for online backup, not to mention the ease of accessing your files on any computer you use.</p>
<p>For me, Dropbox has completely replaced flash storage.  I naturally store any file that I think I might possibly need to access on a different computer in my Dropbox folder.  And if I&#8217;m at a public computer, like at the library, I can upload a file to my Dropbox account using their online interface.  Awesome.</p>
<p>The only downside is that you need a broadband internet connection.  Some files can be very large and need to be transmitted over your internet connection to sync with your other computers.  I&#8217;ve had basic DSL as well as cable internet and have had good luck so far.</p>
<p>So visit <a href="https://www.getdropbox.com/referrals/NTQ5MjIxMTk" target="_self">getdropbox.com</a> and watch their tour and see if it would work for you.  I&#8217;ve been really pleased with it so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/397/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t get enough sleep</title>
		<link>http://markandchas.com/blog/archives/374</link>
		<comments>http://markandchas.com/blog/archives/374#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:54:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[wrong]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=374</guid>
		<description><![CDATA[Read my recent posts on tithing to see what I&#8217;m talking about.

FWIW, xkcd is normally hilarious and insightful, but occasionally a bit raunchy.  Read with caution.
]]></description>
			<content:encoded><![CDATA[<p><span class="drop">R</span>ead my recent posts on tithing to see what I&#8217;m talking about.</p>
<p><a href="http://www.xkcd.com/386/"><img class=" alignnone" title="What do you want me to do?  LEAVE?  Then they'll keep being wrong!" src="http://imgs.xkcd.com/comics/duty_calls.png" alt="What do you want me to do?  LEAVE?  Then theyll keep being wrong!" width="300" height="330" /></a></p>
<p>FWIW, <a href="http://www.xkcd.com" target="_blank">xkcd</a> is normally hilarious and insightful, but occasionally a bit raunchy.  Read with caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Number to Remember</title>
		<link>http://markandchas.com/blog/archives/359</link>
		<comments>http://markandchas.com/blog/archives/359#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:16:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=359</guid>
		<description><![CDATA[I finally got my invite to Google Voice.  If you&#8217;ve never heard of Google Voice, you should check it out.  A lot of great features that I&#8217;m just starting to dive into.  I&#8217;m using it for my small web design business.  One thing I really like about it is that it transcribes your voice mail [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span> finally got my invite to Google Voice.  If you&#8217;ve never heard of Google Voice, you should check it out.  A lot of great features that I&#8217;m just starting to dive into.  I&#8217;m using it for my small web design business.  One thing I really like about it is that it transcribes your voice mail and emails it to you along with the audio of the voicemail.  I&#8217;m an email junkie so this is perfect for me.  Check out the overview by watching this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/m4Q9MJdT5Ds&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/m4Q9MJdT5Ds&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Google Goodness</title>
		<link>http://markandchas.com/blog/archives/338</link>
		<comments>http://markandchas.com/blog/archives/338#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:31:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=338</guid>
		<description><![CDATA[Don&#8217;t know if you&#8217;ve heard, but Google has finally (and a bit predictably) entered the OS market.  Or, rather, they&#8217;ve announced their upcoming entry, Chrome OS.  If you&#8217;ve been living under a virtual rock and don&#8217;t know about their Chrome browser, you should check it out.  Its super fast and runs Google apps really well.  [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">D</span>on&#8217;t know if you&#8217;ve heard, but Google has finally (and a bit predictably) entered the OS market.  Or, rather, they&#8217;ve announced their upcoming entry, <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Chrome OS</a>.  If you&#8217;ve been living under a virtual rock and don&#8217;t know about their <a href="http://www.google.com/chrome" target="_blank">Chrome browser</a>, you should check it out.  Its super fast and runs Google apps really well.  As a webmaster, I still use <a href="http://www.mozilla.com/en-US/firefox/personal.html">Firefox </a>(just upgraded to 3.5) which has some great developer tools, like <a href="http://www.getfirebug.com" target="_blank">Firebug</a>.  But if you&#8217;ve got simple browsing needs (Facebook, Gmail, blogs, etc.), Chrome may be the browser for you.  And just wait for next year when netbooks start shipping with Chrome OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Upgrade Fun</title>
		<link>http://markandchas.com/blog/archives/340</link>
		<comments>http://markandchas.com/blog/archives/340#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:25:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=340</guid>
		<description><![CDATA[I always make fun of people using blogspot (like my wife), saying they should be using a real blog app like Wordpress.  The power and extensibility of Wordpress is at times astounding.  And version 2.8 seems to be much improved in the backend.  But every once in a while, rolling your own blog can have [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span> always make fun of people using blogspot (like <a href="http://chassmellincoffee.blogspot.com" target="_blank">my wife</a>), saying they should be using a real blog app like <a href="http://www.wordpress.org" target="_blank">Wordpress</a>.  The power and extensibility of Wordpress is at times astounding.  And version 2.8 seems to be much improved in the backend.  But every once in a while, rolling your own blog can have its downside.  For me that happened this weekend.</p>
<p>First, some background info.  My blog was using a free template from <a href="http://www.smashingmagazine.com" target="_blank">Smashing Magazine</a> called <a href="http://www.smashingmagazine.com/2008/10/30/color-paper-a-free-wordpress-theme/" target="_blank">Color Paper</a>.  When I set it up, my CSS coding skills were still a bit weak.  So I left it the way it came with no customization.  It looked good and seemed to work fine.  I was writing a post on tithing and realized it was time to upgrade to the latest version of Wordpress.  I found a plugin to upgrade automatically, installed it, ran it, and presto, my blog was gone.</p>
<p>That&#8217;s right, gone.  Blank page, no matter what I did.  I checked my database and thankfully everything was still there, I just couldn&#8217;t get anything to show up.  I tried reverting back to a previous version of Wordpress.  No luck.  Changed all the file permissions, just in case.  Nope.  I finally tracked down the problem which was with the free template I was running.</p>
<p>After fixing the template, running the upgrade, and finishing up my tithe post, I decided to go looking for a new template.  I went back to Smashing Magazine and found this free one, <a href="http://www.smashingmagazine.com/2008/09/08/agregado-a-free-wordpress-theme/" target="_blank">Agregado </a>(portuguese for syndicate).  I really liked the layout and the extensions, but the color scheme was a bit girly for me.  So I decided to flex my CSS muscle and take a shot at customizing my own template.</p>
<p>Here it is.  I&#8217;m pretty pleased with how it came out.  I&#8217;ve still got some image icons to redo to fit my new color scheme, but I think the CSS stuff is basically done.  Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/340/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Red Rocks Wallpaper</title>
		<link>http://markandchas.com/blog/archives/247</link>
		<comments>http://markandchas.com/blog/archives/247#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:00:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Red Rocks]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=247</guid>
		<description><![CDATA[I was playing with Photoshop, learning a new technique, and created these images to use as wallpaper.  I currently have it in 3 resolutions (1024&#215;768, 1280&#215;1024, and 1920&#215;1080).  If your monitor is set to a different resolution and you&#8217;d like one of these, let me know and I can make it to fit your monitor.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markandchas.com/blog/wp-content/uploads/2009/03/rrbcwallpaper.jpg" rel="lightbox"><img class="alignright size-thumbnail wp-image-248" title="RRBC Wallpaper" src="http://markandchas.com/blog/wp-content/uploads/2009/03/rrbcwallpaper-150x150.jpg" alt="" width="150" height="150" /></a><span class="drop">I</span> was playing with Photoshop, learning a new technique, and created these images to use as wallpaper.  I currently have it in 3 resolutions (1024&#215;768, 1280&#215;1024, and 1920&#215;1080).  If your monitor is set to a different resolution and you&#8217;d like one of these, let me know and I can make it to fit your monitor.  Open it full size, right click and choose &#8220;Set as Desktop Background&#8221;.  Here are the links:</p>
<p><a href="http://www.redrocksministries.org/images/rrbcwallpaper1024x768.jpg">1024&#215;768;</a> <a href="http://www.redrocksministries.org/images/rrbcwallpaper1280x1024.jpg">1280&#215;1024;</a> <a href="http://www.redrocksministries.org/images/rrbcwallpaper1920x1080.jpg">1920&#215;1080</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Do Ubuntu?</title>
		<link>http://markandchas.com/blog/archives/236</link>
		<comments>http://markandchas.com/blog/archives/236#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:16:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=236</guid>
		<description><![CDATA[So I have a 15&#8243; laptop that came with Vista and I set it to dual boot XP with a third partition for shared space.  Well, the other day as I was working on my latest web project for a local doctor&#8217;s office, my keyboard and mouse started acting weird.  Every once in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" title="Ubuntu Intrepid Ibex" src="http://markandchas.com/blog/wp-content/uploads/2009/02/desktop" alt="" width="176" height="110" /><span class="drop">S</span>o I have a 15&#8243; laptop that came with Vista and I set it to dual boot XP with a third partition for shared space.  Well, the other day as I was working on my latest web project for a local doctor&#8217;s office, my keyboard and mouse started acting weird.  Every once in a while they just wouldn&#8217;t work and I&#8217;d reboot a few times to get them started.  Then they completely quit.  This really was a problem because some of the files I was using and needed had not been backed up yet.  So I threw in my <a href="http://www.ubuntu.com" target="_blank">Ubuntu 8.10</a> DVD and booted to the livecd.  Guess what.  Keyboard and mouse worked perfectly.  Read more after the jump.<span id="more-236"></span></p>
<p>Now that I was in Ubuntu I could access all my data.  I backed everything up and decided I would take drastic measures.  I deleted my hard drive.  Reformatted into a single partition as ext3, then reformatted again as NTSF.  I had the recovery cd that came with my laptop and went to reload XP.  When I got to the point where I needed to enter any data with my keyboard or mouse, no luck.</p>
<p>Well, I don&#8217;t have time right now to mess with this problem.  I need to get some work done on this website.  So, since Ubuntu was working so well, I just installed it on my laptop.  I&#8217;m building a Joomla site, so I needed a LAMP environment, which I got with <a href="http://www.apachefriends.org/en/xampp.html" target="_blank">XAMPP</a>.  I use <a href="http://www.rockettheme.com" target="_blank">Rockettheme</a> templates so I&#8217;m going to need a way to edit PNG files.  Other than that, I can basically do anything I was doing before.</p>
<p>The best part is, I installed <a href="http://www.virtualbox.org" target="_blank">VirtualBox</a> for virtual machines.  And then, I installed XP into that and it worked fine.  So when I installed XP on the hard drive, it wouldn&#8217;t work.  But when I installed XP inside of Ubuntu it works fine.  Go figure.  Anybody have any ideas let me know.  FWIW, the keyboard works fine when booting.  I can get into the BIOS and make changes.</p>
<p>A few hiccups, first, my wireless acted weird at first.  The button to turn wireless on and off doesn&#8217;t really work.  A few times when it started up the wireless wasn&#8217;t on and I couldn&#8217;t get it to turn on.  After a few reboots playing with the switch during boot, it started working and has been working ever since.  Secondly, I attached a second monitor at school to have Ubuntu on my laptop monitor and XP on the secondary monitor, but the resolution settings won&#8217;t go over 1024&#215;768 which is kind of bumming me out.  Finally, I tried to use a headphone/microphone today and it didn&#8217;t work.  I installed the Gnome ALSA mixer but haven&#8217;t had any luck yet.  We&#8217;ll see how this goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/236/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>XP Install Error</title>
		<link>http://markandchas.com/blog/archives/209</link>
		<comments>http://markandchas.com/blog/archives/209#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:43:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Install errors]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=209</guid>
		<description><![CDATA[For any of you who have been tasked with supporting Windows XP, I thought I&#8217;d share my experience installing XP on some new hardware.  We got some Dell Vostro 220s for a great price ($420, Core 2 Duo 2.6 GHz, 2GB RAM, 250GB HD, 20&#8243; monitors) which came with Vista Home Basic, which as everyone [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">F</span>or any of you who have been tasked with supporting Windows XP, I thought I&#8217;d share my experience installing XP on some new hardware.  We got some Dell Vostro 220s for a great price ($420, Core 2 Duo 2.6 GHz, 2GB RAM, 250GB HD, 20&#8243; monitors) which came with Vista Home Basic, which as everyone by now knows is basically worthless, especially in an office environment.  We run XP on our network and so I went to install XP on these computers.  <span id="more-209"></span></p>
<p>I used an Ubuntu 8.10 live cd to repartition the hard drive.  It was formatted in three partitions, one fat16, one ntfs recovery partition, and the ntfs partition that held Vista.  I reformatted into one ntfs partition.  When I went to boot from the XP install CD, I got the BSOD and stop error 0&#215;0000007B.  I googled the error and found it means it can&#8217;t find the boot device.  I tried a few things to no avail until I stumbled onto the answer in the BIOS.</p>
<p>There was a SATA mode setting that was set to AHCI.  Switching it to ATA fixed it.  I don&#8217;t completely understand what happened or why.  But I figured that might be helpful to someone searching for an answer to this problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/209/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Microsoft Misadventures</title>
		<link>http://markandchas.com/blog/archives/207</link>
		<comments>http://markandchas.com/blog/archives/207#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:02:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://markandchas.com/blog/?p=207</guid>
		<description><![CDATA[In the interest of full disclosure, I don&#8217;t like Microsoft.  This is just another reason why.  I got two new computers for our secretaries at church and needed to configure them.  They came with Vista Home Basic, which is basically worthless for our purposes.  So I was going to install XP on them since we [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span>n the interest of full disclosure, I don&#8217;t like Microsoft.  This is just another reason why.  I got two new computers for our secretaries at church and needed to configure them.  They came with Vista Home Basic, which is basically worthless for our purposes.  So I was going to install XP on them since we own plenty of XP licenses.  Only it doesn&#8217;t let you just install XP on a Vista computer, you get errors.  So I thought I&#8217;d just wipe the hard drive completely and install XP.  Didn&#8217;t work.  So I figured I&#8217;d cut my losses and just upgrade to Vista Business since we owned about 20 licenses.  Here&#8217;s where it gets fun.  <span id="more-207"></span>On the Vista computer I opened Internet Explorer and went to the MS eOpen site to download a copy of Vista Business to burn to a DVD.  Only IE doesn&#8217;t support browser based downloading at the MS site.  Did you get that?  Microsoft&#8217;s browser doesn&#8217;t support downloading their software at their own site.  So I try to use the Download Manager as recommended which requires an ActiveX plugin.  After several pop-ups and toolbars, I get to the Download Manager and click download.  Error.  The MS download manager in IE won&#8217;t download MS software.</p>
<p>So I thought maybe IE8 would work better (I was using IE7).  I went to download IE8 Beta 2 and when I clicked run, I was told that IE8 didn&#8217;t work with Vista.  Did you get that?  MS&#8217;s new browser doesn&#8217;t run under their new operating system.  Wow.  </p>
<p>So, I turned to my old trusty pal, Firefox (I&#8217;m actually writing this under Google Chrome because I thought I&#8217;d try it out).  I downloaded FF3 went to the MS site and started the Download Manager.  It worked.  I downloaded my copy of Vista Business and went about my upgrade.</p>
<p>To clarify, in order to get a copy of the software I was entitled to from Microsoft, I had to go to a different company&#8217;s browser in order to use Microsoft&#8217;s website.</p>
<p>A while back, I wrote sort of a position paper on why schools, churches, etc. should move away from Microsoft.  I&#8217;ll rework some of that and post it here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://markandchas.com/blog/archives/207/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
